TradingStrategyByBk2
简述
板块等比策略验证
TradingStrategyByBk2(BkNames:Array;BegT:TDateTime;EndT:TDateTime;IndexId:String;BuyCond:String;TopN:Integer;HoldingN:Integer);TableArray
名称 | 类型 | 说明 |
---|
BkNames | Array | 字符串,以分号分割,板块列表 |
BegT | TDateTime | 日期型时间,板块策略验证开始时间 |
EndT | TDateTime | 日期型时间,板块策略验证截止时间 |
IndexId | String | 字符串,指数代码 |
BuyCond | String | 表达式,板块买入条件 |
TopN | Integer | 实数,取板块个数 |
HoldingN | Integer | 整数,持有天数(交易日) |
返回 | TableArray | 板块等比策略验证 |
return TradingStrategyByBk2(
"上证180",
inttodate(20120725),
inttodate(20121017),
"SH000001",
"BK_UpPercent3()+Ref(BK_UpPercent3(),1)+Ref(BK_UpPercent3(),2)",
3,20);
//结果:
