TSB_Data1
简述
买卖记录
TSB_Data1(BkNames:String;BegT:TDateTime;EndT:TDateTime;BuyCond:Expression;TopN:Integer;Holding:Integer);TableArray
名称 | 类型 | 说明 |
---|
BkNames | String | 字符串,以分号分割,板块名称列表 |
BegT | TDateTime | 日期型时间,开始时间 |
EndT | TDateTime | 日期型时间,截止日期 |
BuyCond | Expression | 表达式,买入条件 |
TopN | Integer | 整数,返回个数 |
Holding | Integer | 整数,持有天数 |
返回 | TableArray | 板块的买卖记录 |
Return TSB_Data1("上证180",inttodate(20120625),inttodate(20121017),
"BK_UpPercent3()+Ref(BK_UpPercent3(),1)+Ref(BK_UpPercent3(),2)",
3,20);
//结果:
